We stock and provide a wide range of stainless steel products in coils and sheets in China domestic market as well as worldwide.
Stainless steel coils, sheets are available in our stock/ or to be processed in our service center in cold rolled and hot rolled condition.
Thickness: 0.15mm to 14.00mm
Surface: No1, 2D, 2B, BA…
Width: 1000mm, 1219mm, 1250mm, 1500mm, 2000mm
Length: standard as 2000mm, 3000mm, 4000mm, 6000mm, or as per required sizes.
Other widths than above standard widths are available on request.
Type | Grade |
---|
Austenitic | AISI 201 (Ni 1%) / J1, J2, J3, J4 AISI 201 (Ni 4-5%) / EN 1.4372 AISI 301 / EN 1.4310 / X12CrNi17-7 AISI 301LN / EN 1.4318 / X2CrNiN18-7 AISI 304 / EN 1.4301 / X5CrNi18-10 AISI 304L / EN 1.4307 / X2CrNi18-10 AISI 305 / EN 1.4303 / X4CrNi18-2 AISI 316 / EN 1.4401 / X2CrNiMo17-12-2 AISI 316L / EN 1.4404 / X2CrNiMo17-12-2 AISI 316Ti / EN 1.4571 / X6CrNiMoTi17-12-2 AISI 317L / EN 1.4438 / X2CrNiMo18-15-4 AISI 321 / EN 1.4541 / Х6CrNiTi18-10 AISI 347 / EN1.4550 / X6CrNiNb18-10 AISI 904L / 1.4539 / X1NiCrMoCu25-20-5 S31254 / 1.4547 / 254SMo ...... |
Ferrite | EN 1.4003 / X2CrNi12 AISI 410/410S EN 1.4000 /1.4006/ 6Cr13 AISI 430 / EN 1.4016 / X6Cr17 AISI 409 / EN 1.4512 / X2CrTi12 AISI 441 / EN 1.4509 / X2CrTiNb18 AISI 430Ti / EN 1.4520 / X2CrTi17 AISI 444 / EN 1.4521 / X2CrMoTi18-2 AISI 439/SUS436LX AISI 44536/SUS445J2 ...... |
Martensite | AISI 420 / EN 1.4021 / Х20Cr13 AISI 420 / EN 1.4028 / Х30Cr13 AISI 420 / EN 1.4031 / Х40Cr13 AISI 420 / EN 1.4034 / Х46Cr13 AISI 420 / EN 1.4116 / Х50CrMoV15 AISI 420 / EN 1.4037 / Х65Cr13 AISI 420 / EN 1.4109 / X70CrMo15 AISI 420 / 440B/ EN 1.4112 / X90CrMoV18 AISI 630 / 17-4PH / EN1.4548 ...... |
Duplex | AISI 2101/ EN 1.4162 / X2CrMnNiN22-5-2 AISI 2304/ EN 1.4362 / X2CrNiN23-4 AISI 2205/ EN 1.4462 / X2CrNiN22-5 AISI 2507/ EN 1.4410 X2CrNiMoN25-7-4 ...... |
Heat resistant | AISI 309 / EN 1.4828 / X15CRNISI20-12 AISI 310S / EN 1.4845 / X12CrNi25-21 AISI 310 / EN 1.4841 / X15CrNiSi25-21 ...... |
If you have any questions or want to specify additional characteristics/mechanical properties (such as: hardness, tensile, strength and others), please contact us.