Incoloy 800, Incoloy 800H, and Incoloy 800HT are nickel-iron-chromium super alloys. When exposed to high-temperature these alloys not only provide excellent resistance to oxidation and carburization but also good strength. These nickel alloys are similar except for the higher level of carbon in Incoloy 800H, and the addition of up to 1.20 percent titanium and aluminum in Incoloy 800HT.
Quken offers Incoloy 800/Incoloy 800H/Incoloy 800HT in following forms:
Product form | Standard | Size available mm |
---|
Strip | ASME SB409 | 0.05~2*2~540*C |
Sheet/Plate | ASME SB409 | 2~25*1000~2000*2000~6000 |
Flanges | ASME SB366 | Custom |
Seamless pipe/tube | ASME SB407 | φ5~219*0.5~8.18*9000 Max |
Welded pipe/tube | ASME SB154 | φ40~630*2~16*13000 Max |
Bar | ASME SB408 | φ3.5~200*100~6000 |
Wire | ASME SB408 | φ1~3*C |
Pipe fittings | ASME SB366 | Custom |
Forgings | ASME SB564 | Custom |
Designations and standards:
Standard | Material designation | Material designation | Material designation |
---|
Grade | Incoloy 800 | Incoloy 800H | Incoloy 800HT |
EN | 1.4876–X10NiCrAITi32-20 | 1.4958 - X5NiCrAlTi31-20 | 1.4959 - X8NiCrAlTi32-21 |
ISO |
| FeNi32Cr21AlTi-HC | FeNi32Cr21AlTi-HT |
UNS | N08800 | N08810 | N08811 |
AFNOR |
|
| Fe-Ni29Cr17 |
Chemical composition %:
Grade | Incoloy 800 | Incoloy 800H | Incoloy 800HT |
---|
Ni | 30.0~35.0 | 30.0~35.0 | 30.0~35.0 |
Cr | 19.0~23.0 | 19.0~23.0 | 19.0~23.0 |
Fe | balance | balance | balance |
C | 0.10 Max | 0.05~0.1 | 0.05~0.1 |
Al | 0.15~0.60 | 0.15~0.60 | 0.25~0.60 |
Ti | 0.15~0.60 | 0.15~0.60 | 0.25~0.60 |
Al+Ti | 0.3~1.2 | 0.3~1.2 | 0.85~1.2 |
Mechanical Properties (RT):
Grade | Yield Strength 0.2% Offset | Tensile Strength | Elongation In 2inches |
---|
KSI | MPa | KSI | MPa | % |
---|
Incoloy 800 | 30 Min | 205 Min | 75 Min | 520 Min | 30 Min |
Incoloy 800H | 26 Min | 180 Min | 65 Min | 450 Min | 35 Min |
Incoloy 800H | 31 Min | 210 Min | 72.5 Min | 500 Min | 35 Min |
Physical Constants:
Grade | Incoloy 800 | Incoloy 800H | Incoloy 800HT |
---|
Density | 0.287 lb/in3, 7.94g/cm3 | 0.29 lb/in3, 8.0g/cm3 | 0.29 lb/in3, 8.0g/cm3 |
Melting Range | 2475-2525°F / 1357-1385°C | 2475-2525°F / 1357-1385°C | 2475-2525°F / 1357-1385°C |
Electrical Resistivity (25°C) | 930 Microhm·cm | 930 Microhm·cm | 930 Microhm·cm |
Thermal Expansion Coefficient (25°C to 100°C) | 7.9 x 10-6/ °C | 7.9 x 10-6/ °C | 7.9 x 10-6/ °C |
Thermal Conductivity | 7.4 W/m·K | 7.4 W/m·K | 7.4 W/m·K |
Magnetic Attraction | None | None | None |
Applications
- Heat exchangers
- ISuper-heaters and re-heater tubing
- Reformer outlet pigtails and manifolds
- Industrial furnaces
- Pressure vessels
- Dampers